The 2027 Formula 1 season has 24 races, from the Bahrain Grand Prix (12-14 Mar) to the Abu Dhabi Grand Prix (10-12 Dec), with 10 Sprint weekends.
Last updated: 2026-11-08. Always confirm dates with the official Formula 1 website before booking.
F1 has not published session times yet. They will appear here, and in your calendar feed, as soon as they are confirmed.
Add the F1 2027 calendar to your calendar app
F1 2027 race dates
| Round | Grand Prix | Circuit | Dates | Sessions (UTC) | Trip difficulty | 3-day grandstand from | Ticket sales |
|---|---|---|---|---|---|---|---|
| 1 | Bahrain Grand Prix (Sprint) Cost calculator | Bahrain International Circuit, Sakhir, Bahrain | 12-14 Mar 2027 | Times TBC | $300 (2026 estimate) | On sale | |
| 2 | Saudi Arabian Grand Prix | Jeddah Corniche Circuit, Jeddah, Saudi Arabia | 19-21 Mar 2027 | Times TBC | On sale | ||
| 3 | Australian Grand Prix (Sprint) Cost calculator · Where to stay | Albert Park Circuit, Melbourne, Australia | 2-4 Apr 2027 | Times TBC | Easy | $320 (2026 estimate) | Not confirmed yet |
| 4 | Japanese Grand Prix (Sprint) Cost calculator · Getting there · Where to stay | Suzuka Circuit, Suzuka, Japan | 9-11 Apr 2027 | Times TBC | Easy | $340 (2026 estimate) | Opens 15 November 2026 |
| 5 | Chinese Grand Prix Cost calculator | Shanghai International Circuit, Shanghai, China | 16-18 Apr 2027 | Times TBC | $260 (2026 estimate) | Not confirmed yet | |
| 6 | Miami Grand Prix Cost calculator · Getting there | Miami International Autodrome, Miami Gardens, United States | 30 Apr - 2 May 2027 | Times TBC | Easy | $680 (2026 estimate) | On sale |
| 7 | Canadian Grand Prix (Sprint) Cost calculator · Getting there | Circuit Gilles Villeneuve, Montreal, Canada | 21-23 May 2027 | Times TBC | Very hard | $480 (2026 estimate) | Not announced |
| 8 | Monaco Grand Prix (Sprint) Cost calculator · Getting there | Circuit de Monaco, Monte Carlo, Monaco | 4-6 Jun 2027 | Times TBC | Hard | $780 (2026 estimate) | On sale |
| 9 | Portuguese Grand Prix | Autódromo Internacional do Algarve, Portimão, Portugal | 18-20 Jun 2027 | Times TBC | Not confirmed yet | ||
| 10 | British Grand Prix (Sprint) Cost calculator · Getting there · Where to stay | Silverstone Circuit, Silverstone, United Kingdom | 2-4 Jul 2027 | Times TBC | $440 (2026 estimate) | On sale | |
| 11 | Austrian Grand Prix Cost calculator · Getting there | Red Bull Ring, Spielberg, Austria | 9-11 Jul 2027 | Times TBC | $350 (2026 estimate) | On sale | |
| 12 | Belgian Grand Prix Cost calculator · Getting there | Circuit de Spa-Francorchamps, Stavelot, Belgium | 23-25 Jul 2027 | Times TBC | $380 (2026 estimate) | On sale | |
| 13 | Hungarian Grand Prix Cost calculator · Getting there | Hungaroring, Budapest, Hungary | 30 Jul - 1 Aug 2027 | Times TBC | $260 (2026 estimate) | On sale | |
| 14 | Italian Grand Prix (Sprint) Cost calculator · Getting there | Autodromo Nazionale Monza, Monza, Italy | 3-5 Sep 2027 | Times TBC | $320 (2026 estimate) | On sale | |
| 15 | Spanish Grand Prix Cost calculator · Getting there | Madring, Madrid, Spain | 10-12 Sep 2027 | Times TBC | Easy | $380 (2026 estimate) | On sale |
| 16 | Azerbaijan Grand Prix Cost calculator · Getting there | Baku City Circuit, Baku, Azerbaijan | 24-26 Sep 2027 | Times TBC | $360 (2026 estimate) | On sale | |
| 17 | Turkish Grand Prix | Istanbul Park, Istanbul, Türkiye | 1-3 Oct 2027 | Times TBC | Not confirmed yet | ||
| 18 | Singapore Grand Prix Cost calculator · Getting there | Marina Bay Street Circuit, Singapore, Singapore | 8-10 Oct 2027 | Times TBC | Hard | $440 (2026 estimate) | Opened 11 November 2026 |
| 19 | United States Grand Prix Cost calculator · Getting there | Circuit of The Americas, Austin, United States | 22-24 Oct 2027 | Times TBC | Very hard | $540 (2026 estimate) | Not confirmed yet |
| 20 | Mexico City Grand Prix Cost calculator · Getting there | Autódromo Hermanos Rodríguez, Mexico City, Mexico | 29-31 Oct 2027 | Times TBC | Hard | $360 (2026 estimate) | Opened 11 November 2026 |
| 21 | São Paulo Grand Prix (Sprint) Cost calculator · Getting there | Interlagos, São Paulo, Brazil | 5-7 Nov 2027 | Times TBC | Moderate | $340 (2026 estimate) | Not confirmed yet |
| 22 | Las Vegas Grand Prix Cost calculator · Getting there | Las Vegas Strip Circuit, Las Vegas, United States | 18-20 Nov 2027 | Times TBC | Very hard | $780 (2026 estimate) | Not confirmed yet |
| 23 | Qatar Grand Prix (Sprint) Cost calculator · Getting there | Lusail International Circuit, Lusail, Qatar | 3-5 Dec 2027 | Times TBC | Hard | $340 (2026 estimate) | Not confirmed yet |
| 24 | Abu Dhabi Grand Prix (Sprint) Cost calculator · Getting there | Yas Marina Circuit, Abu Dhabi, United Arab Emirates | 10-12 Dec 2027 | Times TBC | Hard | $400 (2026 estimate) | Not confirmed yet |
Frequently Asked Questions
How many races are on the F1 2027 calendar?
24. The season opens with the Bahrain Grand Prix on 12-14 Mar and ends with the Abu Dhabi Grand Prix on 10-12 Dec.
Which F1 2027 races are Sprint weekends?
10 races are Sprint weekends: Bahrain Grand Prix, Australian Grand Prix, Japanese Grand Prix, Canadian Grand Prix, Monaco Grand Prix, British Grand Prix, Italian Grand Prix, São Paulo Grand Prix, Qatar Grand Prix and Abu Dhabi Grand Prix.
When do F1 2027 tickets go on sale?
Tickets are on sale now for the Bahrain Grand Prix, Saudi Arabian Grand Prix, Miami Grand Prix, Monaco Grand Prix, British Grand Prix, Austrian Grand Prix, Belgian Grand Prix, Hungarian Grand Prix, Italian Grand Prix, Spanish Grand Prix and Azerbaijan Grand Prix. Japanese Grand Prix tickets open on 15 November 2026. Singapore Grand Prix tickets opened on 11 November 2026. Mexico City Grand Prix tickets opened on 11 November 2026. The Canadian Grand Prix has no announced sale date yet. For the other 9 races, check the official seller before you plan: we only list sale dates we have confirmed with the circuit or promoter, and each row updates when we do.
Can I add the F1 2027 calendar to my phone?
Yes. Use the Add to calendar button to subscribe on iPhone, Mac, Google Calendar or Outlook. The feed updates on its own, so confirmed session times and any date changes reach your calendar without re-downloading.